|
1 | 1 | # Types |
2 | 2 |
|
3 | | - - [PriorityQueue](/PriorityQueue): |
| 3 | + - [PriorityQueue](/PriorityQueue.md): |
4 | 4 | A PriorityQueue takes objects to be pushed of any type that implements Comparable. |
5 | 5 | It will pop the objects in the order that they would be sorted. A pop() or a push() |
6 | 6 | can be accomplished in O(lg n) time. It can be specified whether the objects should |
7 | 7 | be popped in ascending or descending order (Max Priority Queue or Min Priority Queue) |
8 | 8 | at the time of initialization. |
9 | | - - [Diagram](/Diagram) |
10 | | - - [Cell](/Cell): |
| 9 | + - [Diagram](/Diagram.md) |
| 10 | + - [Cell](/Cell.md): |
11 | 11 | Stores pointer to: |
12 | 12 | • `outerComponent` linked list (looped when diagram is built) |
13 | 13 | • `site` - pointer to the site |
14 | | - - [HalfEdge](/HalfEdge): |
| 14 | + - [HalfEdge](/HalfEdge.md): |
15 | 15 | The half‐edge record of a half‐edge e stores pointer to: |
16 | 16 | • Origin(e) |
17 | 17 | • Twin of e, e.twin or twin(e) |
18 | 18 | • The face to its left (IncidentFace(e)) |
19 | 19 | • Next(e): next half‐edge on the boundary of IncidentFace(e) |
20 | 20 | • Previous(e): previous half‐edge |
21 | | - - [FortuneSweep](/FortuneSweep) |
22 | | - - [BeachlineSegment](/BeachlineSegment) |
23 | | - - [FortuneSweppLogLevel](/FortuneSweppLogLevel): |
| 21 | + - [FortuneSweep](/FortuneSweep.md) |
| 22 | + - [BeachlineSegment](/BeachlineSegment.md) |
| 23 | + - [FortuneSweppLogLevel](/FortuneSweppLogLevel.md): |
24 | 24 | \<\#Description\#\> |
25 | | - - [Circle](/Circle) |
26 | | - - [Clipper](/Clipper) |
27 | | - - [LineSegment](/LineSegment) |
28 | | - - [Parabola](/Parabola) |
29 | | - - [Rectangle](/Rectangle) |
30 | | - - [Rectangle.Edge](/Rectangle_Edge) |
31 | | - - [Site](/Site): |
| 25 | + - [Circle](/Circle.md) |
| 26 | + - [Clipper](/Clipper.md) |
| 27 | + - [LineSegment](/LineSegment.md) |
| 28 | + - [Parabola](/Parabola.md) |
| 29 | + - [Rectangle](/Rectangle.md) |
| 30 | + - [Rectangle.Edge](/Rectangle_Edge.md) |
| 31 | + - [Site](/Site.md): |
32 | 32 | Represent the Point in 2D Cartesian coordinate system |
33 | | - - [Size](/Size): |
| 33 | + - [Size](/Size.md): |
34 | 34 | Represents the size of Rectangular object |
35 | | - - [Vector2D](/Vector2D) |
| 35 | + - [Vector2D](/Vector2D.md) |
36 | 36 |
|
37 | 37 | # Protocols |
38 | 38 |
|
39 | | - - [FortuneSweepLogging](/FortuneSweepLogging) |
40 | | - - [FortuneSweepProgressWatching](/FortuneSweepProgressWatching) |
| 39 | + - [FortuneSweepLogging](/FortuneSweepLogging.md) |
| 40 | + - [FortuneSweepProgressWatching](/FortuneSweepProgressWatching.md) |
41 | 41 |
|
42 | 42 | # Global Typealiases |
43 | 43 |
|
44 | | - - [Vertex](/Vertex): |
| 44 | + - [Vertex](/Vertex.md): |
45 | 45 | The vertex record of a vertex v stores the coordinates of v. |
46 | 46 | It also stores a pointer IncidentEdge(v) to an arbitrary half‐edge that has v as its origin |
47 | | - - [Point](/Point) |
48 | | - - [LiangBarskyResult](/LiangBarskyResult) |
| 47 | + - [Point](/Point.md) |
| 48 | + - [LiangBarskyResult](/LiangBarskyResult.md) |
49 | 49 |
|
50 | 50 | # Global Functions |
51 | 51 |
|
52 | | - - [lb\_clip(\_:clipper:)](/lb_clip\(_:clipper:\)) |
| 52 | + - [lb\_clip(\_:clipper:)](/lb_clip\(_:clipper:\).md) |
0 commit comments