|
16 | 16 | <Setter Property="BorderBrush" |
17 | 17 | Value="{ThemeResource CardStrokeColorDefaultBrush}" /> |
18 | 18 | <Setter Property="Padding" |
19 | | - Value="16,6,0,0" /> |
| 19 | + Value="0,11,0,12" /> |
20 | 20 | <Setter Property="HorizontalAlignment" |
21 | 21 | Value="Stretch" /> |
22 | 22 | <Setter Property="VerticalAlignment" |
23 | 23 | Value="Stretch" /> |
24 | 24 | <Setter Property="HorizontalContentAlignment" |
25 | 25 | Value="Left" /> |
26 | 26 | <Setter Property="VerticalContentAlignment" |
27 | | - Value="Top" /> |
| 27 | + Value="Center" /> |
28 | 28 | <Setter Property="FontFamily" |
29 | 29 | Value="{ThemeResource ContentControlThemeFontFamily}" /> |
30 | 30 | <Setter Property="FontSize" |
|
46 | 46 | Background="{TemplateBinding Background}" |
47 | 47 | BorderBrush="{TemplateBinding BorderBrush}" |
48 | 48 | BorderThickness="{TemplateBinding BorderThickness}" |
49 | | - CornerRadius="{TemplateBinding CornerRadius}" |
50 | | - Padding="20,6,12,6"> |
| 49 | + CornerRadius="{TemplateBinding CornerRadius}"> |
51 | 50 | <Grid.BackgroundTransition> |
52 | 51 | <BrushTransition Duration="0:0:0.083" /> |
53 | 52 | </Grid.BackgroundTransition> |
|
338 | 337 | </VisualStateManager.VisualStateGroups> |
339 | 338 |
|
340 | 339 | <Grid.ColumnDefinitions> |
341 | | - <ColumnDefinition Width="20" /> |
342 | | - <ColumnDefinition Width="*" /> |
| 340 | + <ColumnDefinition Width="Auto" /> |
| 341 | + <ColumnDefinition /> |
343 | 342 | </Grid.ColumnDefinitions> |
344 | 343 |
|
345 | 344 | <Grid x:Name="Chevron" |
346 | 345 | VerticalAlignment="Center" |
347 | | - Height="20"> |
| 346 | + Height="20" |
| 347 | + Width="20" |
| 348 | + Margin="18,0,20,0"> |
348 | 349 | <Ellipse x:Name="OuterEllipse" |
349 | 350 | Width="20" |
350 | 351 | Height="20" |
|
387 | 388 | ContentTemplate="{TemplateBinding ContentTemplate}" |
388 | 389 | Foreground="{TemplateBinding Foreground}" |
389 | 390 | Margin="{TemplateBinding Padding}" |
390 | | - HorizontalAlignment="{TemplateBinding HorizontalContentAlignment}" |
391 | | - VerticalAlignment="{TemplateBinding VerticalContentAlignment}" |
| 391 | + HorizontalContentAlignment="{TemplateBinding HorizontalContentAlignment}" |
| 392 | + VerticalContentAlignment="{TemplateBinding VerticalContentAlignment}" |
392 | 393 | Grid.Column="1" |
393 | 394 | AutomationProperties.AccessibilityView="Raw" |
394 | 395 | TextWrapping="Wrap" /> |
|
407 | 408 | <Setter Property="BorderBrush" |
408 | 409 | Value="{ThemeResource CardStrokeColorDefaultBrush}" /> |
409 | 410 | <Setter Property="Padding" |
410 | | - Value="16,6,0,0" /> |
| 411 | + Value="0,11,0,12" /> |
411 | 412 | <Setter Property="HorizontalAlignment" |
412 | 413 | Value="Stretch" /> |
413 | 414 | <Setter Property="VerticalAlignment" |
|
435 | 436 | Background="{TemplateBinding Background}" |
436 | 437 | BorderBrush="{TemplateBinding BorderBrush}" |
437 | 438 | BorderThickness="{TemplateBinding BorderThickness}" |
438 | | - CornerRadius="{TemplateBinding CornerRadius}" |
439 | | - Padding="20,6,12,12"> |
| 439 | + CornerRadius="{TemplateBinding CornerRadius}"> |
440 | 440 |
|
441 | 441 | <VisualStateManager.VisualStateGroups> |
442 | 442 | <VisualStateGroup x:Name="CommonStates"> |
|
725 | 725 | </VisualStateManager.VisualStateGroups> |
726 | 726 |
|
727 | 727 | <Grid.ColumnDefinitions> |
728 | | - <ColumnDefinition Width="20" /> |
729 | | - <ColumnDefinition Width="*" /> |
| 728 | + <ColumnDefinition Width="Auto" /> |
| 729 | + <ColumnDefinition /> |
730 | 730 | </Grid.ColumnDefinitions> |
731 | 731 | <Grid.RowDefinitions> |
732 | 732 | <RowDefinition Height="Auto" /> |
733 | 733 | <RowDefinition Height="Auto" /> |
734 | 734 | </Grid.RowDefinitions> |
735 | 735 |
|
736 | 736 | <Grid VerticalAlignment="Center" |
737 | | - Height="32"> |
| 737 | + Width="20" |
| 738 | + Height="20" |
| 739 | + Margin="18,0,20,0" |
| 740 | + Grid.RowSpan="2"> |
738 | 741 | <Ellipse x:Name="OuterEllipse" |
739 | 742 | Width="20" |
740 | 743 | Height="20" |
|
788 | 791 | FontFamily="{ThemeResource ContentControlThemeFontFamily}" |
789 | 792 | Content="{TemplateBinding Tag}" |
790 | 793 | Foreground="{ThemeResource TextFillColorSecondaryBrush}" |
791 | | - Padding="16,-6,12,0" |
| 794 | + Padding="0,-10,12,12" |
792 | 795 | IsTabStop="False" |
793 | 796 | Grid.Column="1" |
794 | 797 | Grid.Row="1"> |
|
0 commit comments