|
18 | 18 | - 2025: Human Genomics, Bio-software |
19 | 19 |
|
20 | 20 | **Bioinformatics Software Research:** |
21 | | - - Over the years, I have worked with several languages such as \ |
22 | | - **C++ (2010-2021), R (2010-2021), Python (2021-), RUST (2024-) but mostly used one system programming language such as C++ (2010-2021) and then replaced with RUST(2024-).** |
| 21 | +- Over the years, I have worked with several languages such as C++ (2010-2021), R (2010-2021), Python (2021-), RUST (2024-) but mostly used one system programming language such as C++ (2010-2021) and then replaced with RUST(2024-). |
23 | 22 | - Software Development: C++(2010-2021), 2024-: RUST as a full stack from bioinformatics, software, cloud and hpc management, web and machine and deep learning. |
24 | 23 | - Web Development: RUST 🦀 i use Axum, Rocket, Dioxus, Actix, Warp, Yew, Leptos |
25 | 24 | - Desktop,Terminal and HPC Development: eGUI, Iced, Ratatui. |
26 | | -- Machine and Deep Learning: RUST using Burn, Tch, Linfa, SmartCore, Candle. Python for bioinformatics analysis, machine and deep learning using PyTorch. |
| 25 | +- Machine and Deep Learning: RUST using Burn, Tch, Linfa, SmartCore, Candle. Only using python for bioinformatics analysis, machine and deep learning using PyTorch. |
27 | 26 | - As a prolific reader and coder (I wrote and developed every software as single lead bioinformatician at every employment). |
28 | 27 | - I served as a single lead bioinformatician from software developer to bioinformatics data analysis, machine learning and HPC cloud management at every employment. |
29 | 28 | - I dont vibe code and use language models. Few of them are given below and some of these are under active development. |
|
0 commit comments